| Tools : Genome Loom | |
|---|---|
| Public ID | genome_loom |
| Short Name | Genome Loom |
| Version | 1.0.0 |
| Description | Create comparative genome ribbon plots between the project genome and uploaded comparison genomes. |
| Software | genome-loom 0.5.3 |
| Citation | |
| Category | Sequence Comparison |
| Added By | Jason Grant |
| Worker | server |
| Queue | small |
| Created At | 2026-07-07 19:03:28 UTC |
| Updated At | 2026-07-10 19:59:39 UTC |
Change Log
Genome Loom Change Log
v1.0.0 - 2026-07-10
- Initial Release
- Genome-loom v0.5.3