| Tools : eggNOG Mapper | |
|---|---|
| Public ID | eggnog |
| Short Name | eggNOG |
| Version | 0.1.0 |
| Description | Find functional annotations for the selected sequences using eggNOG-mapper. |
| Software | eggnog-mapper 2.0.1 |
| Citation | Huerta-Cepas et al. 2019. eggNOG 5.0: a hierarchical, functionally and phylogenetically annotated orthology resource based on 5090 organisms and 2502 viruses. Nucleic Acids Research, 47, D309-D314 |
| Category | Genome Annotation |
| Added By | Jason R. Grant |
| Worker | server |
| Queue | small |
| Created At | 2022-01-25 21:00:54 UTC |
| Updated At | 2025-04-15 21:18:32 UTC |
Change Log
--------------------------------------------------------------------------------
Prokan Tool Changelog: eggNOG Mapper
--------------------------------------------------------------------------------
v0.1.0 - 2021-03-05
- Initial Release